Merlin - Specifications
Specifications as of September 1999
| Registration Number | MER 924H |
| Full Rebuild | C.S Autoclassics/Opus Car Company Minor Plus Series IV, 1989. |
| Engine | 1300cc A-Series bored out to 1400cc. Fully lightened, balanced and blueprinted. Developing in full tune 140bhp. |
| Cam | High performance scatter Road/Race. |
| Cylinder Head | Stage 3 Road/Race high performance, modified for leaded or unleaded petrol. |
| Compression Ratio | 10:1 |
| Carburettor | SU HIF 44mm with stub stack on Howley racing inlet manifold. |
| Fuel Consumption | 20mpg touring (approximately) |
| Electrics | Alternator, Negative-earth system, Halogen headlights, Halogen Cibe driving lights inset in grill. Electric screen wash, 7psi pusher fuel pump, Electronic or standard ignition, Reversing light. |
| Gearbox | Flowtec close ratio Ford 5-speed, on C.S Autoclassics 3 stage cast, universal bell-housing. |
| Clutch | Ford competition with metal roll race release bearing. Vertical rose jointed gearstick wth Momo competition gear knob. |
| Front/Rear Brakes | Front: 9.75 inch discs fitted to modified uprights, fitted with Morris Marina stub axles and disc parts. Rear: 8 inch drums on Triumph axle. Servo. |
| Auxiliary | Header tank, Cuprol-nickel brake pipes, Goodrich brake armoured brake hoses. |
| Dampers, Front and Rear Suspension | Rated gas-adjustable to corner weight of vehicle. Fitted to outboard welded vertical location brackets. Morris Marin 1700 adjustable torsion bars. |
| Rear Axle |
Triumph TR7. Re-engineered and fitted with a Quafe limited slip differential. |
| Wheels | Morris Marina fitted with 175/70 13 section radial Bridgestone SF373, H rated. |
| Interior | Trim is updated to C.S Autoclassics/Opus Car Company/Cobra trim package which gives ample room for controls. Fully reclining and adjustable rake seats. Rear seats built with modern foam fire-retardant cushions. Inertia seat belts and special carpeting. |
| Performance | Projected 0-60 in around 7 seconds with an expected top speed capability of 125mph. |
| Designer, Owner and Builder | C.S Autoclassics/Opus Car Company test and development vehicle. All parts and components where applicable are © C.S Autoclassics/Opus Car Company Ltd. |